Size Guide
Find your best fit with bracelet and ring measurement guides. Bracelet and ring sizing are shown below as full sections for easy reading.
Bracelet Size Guide
Use the chart below with your wrist measurement to choose the bracelet size that will feel comfortable with or without charms.
| Wrist Length | cm | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Recommended Bracelet Length | Inches | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 |
| Recommended Bracelet Length | cm | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Use these two steps to choose the right bracelet size.
Note: 16 cm is usually suitable for children.

Step 1: Use a tape measure or strip of paper to measure your wrist.
Wrap the tape measure around the broadest part of your wrist and note the length. If you are using paper, mark the overlap point, then measure from the starting edge to the mark with a ruler.

Step 2: Add one inch, or 2.5 centimeters, to get the final bracelet length.
Leave enough room to tuck in two fingers, especially if you plan to add charms. Add around 2 cm for fewer charms and around 3 cm for eight or more charms. For bangles, choose the next size from your actual wrist measurement.
Notes:
- A bracelet is well sized when you measure your wrist closely and add 2 to 3 cm.
- If you are between sizes, choose the smaller size for a closer fit or the next size up for a looser fit.
- A new bracelet may feel firm at first and can become more flexible with wear.
- The more charms you add, the tighter the bracelet may feel.
- The most popular bracelet size is 7.5 in / 19 cm.
Ring Size Guide
Measure the finger area with a tape measure or small strip of paper. Once it forms a complete circle, mark the meeting point and compare that measurement with the chart.

Ring Size Conversion Chart
| US Size | Inside Diameter | Inside Circumference | Common Fit |
| 5 | 15.7 mm | 49.3 mm | Small |
| 6 | 16.51 mm | 51.9 mm | Small to Medium |
| 7 | 17.32 mm | 54.4 mm | Medium |
| 8 | 18.14 mm | 57 mm | Medium to Large |
| 9 | 18.95 mm | 59.5 mm | Large |
Ring Sizing Table
| Inside Diameter (in) | Inside Diameter (mm) | Inside Circumference (in) | Inside Circumference (mm) | United States Canada | United Kingdom Australia | Netherlands Switzerland Germany Mexico | Italy France Spain | Malaysia Japan New Zealand South Africa |
| 0.555 | 14.1 | 1.74 | 44.2 | 3 | F | 4.25 | 4 | 44 / 4 |
| 0.571 | 14.5 | 1.791 | 45.5 | 3.5 | G | 5.5 | 5.5 | 46 / 5 |
| 0.587 | 14.9 | 1.843 | 46.8 | 4 | H | 6.75 | 6.5 | 47 / 7 |
| 0.602 | 15.3 | 1.89 | 48 | 4.5 | I | 8 | 8 | 48 / 8 |
| 0.618 | 15.7 | 1.94 | 49.3 | 5 | J-½ | 9.25 | 10 | 50 / 9 |
| 0.634 | 16.1 | 1.992 | 50.6 | 5.5 | K-½ | 10.5 | 10.5 | 51 / 10 |
| 0.65 | 16.51 | 2.04 | 51.9 | 6 | L-½ | 11.75 | 12 | 52 / 11 |
| 0.665 | 16.9 | 2.091 | 53.1 | 6.5 | M-½ | 13.25 | 13 | 53 / 13 |
| 0.682 | 17.32 | 2.14 | 54.4 | 7 | N-½ | 14.5 | 14 | 54 / 14 |
| 0.697 | 17.7 | 2.193 | 55.7 | 7.5 | O-½ | 15.75 | 16 | 56 / 15 |
| 0.714 | 18.14 | 2.24 | 57 | 8 | P-½ | 17 | 17 | 57 / 16 |
| 0.728 | 18.5 | 2.295 | 58.3 | 8.5 | Q-½ | 18.25 | 18 | 58 / 17 |
| 0.746 | 18.95 | 2.34 | 59.5 | 9 | R-½ | 19.5 | 20 | 59 / 18 |
| 0.764 | 19.4 | 2.394 | 60.8 | 9.5 | S-½ | 20.75 | 21 | 61 / 20 |
| 0.78 | 19.8 | 2.445 | 62.1 | 10 | T-½ | 22 | 22 | 62 / 21 |
| 0.795 | 20.2 | 2.496 | 63.4 | 10.5 | U-½ | 23.25 | 23 | 63 / 22 |
| 0.811 | 20.6 | 2.543 | 64.6 | 11 | V-½ | 24.75 | 24 | 64 / 23 |
| 0.827 | 21 | 2.594 | 65.9 | 11.5 | W-½ | 26 | 25.5 | 66 / 25 |
| 0.843 | 21.4 | 2.646 | 67.2 | 12 | X-½ | 27.25 | 27 | 67 / 26 |
| 0.858 | 21.8 | 2.697 | 68.5 | 12.5 | Z | 28.5 | 28 | 68 / 28 |
| 0.874 | 22.2 | 2.744 | 69.7 | 13 | Z+1 | 29.75 | 29.5 | 70 / 29 |
| 0.89 | 22.6 | 2.795 | 71 | 13.5 | Z+1.5 | 31 | 31.5 | 71 / 30 |
| 0.906 | 23 | 2.846 | 72.3 | 14 | Z+3 | 32.25 | 32.5 | 72 / 31 |
| 0.921 | 23.4 | 2.894 | 73.5 | 14.5 | Z+4 | 33.5 | 33.5 | 73 / 32 |
| 0.937 | 23.8 | 2.945 | 74.8 | 15 | Z+5 | 34.75 | 34.5 | 74 / 33 |
Notes:
- Measure your finger in warm temperatures at the end of the day.
- If your knuckle is much larger than the base of your finger, measure both the base and knuckle and choose a size between the two.
- For wider bands, move up a size for comfort.
- The most popular ring sizes are US 7 and US 8.